Time knowledge engine
Time Zones in the United States
The United States spans multiple time zones. Most represented zones observe daylight saving, while places such as Phoenix and Honolulu remain on a fixed offset.
One country, multiple local times
The United States spans multiple time zones. Most represented zones observe daylight saving, while places such as Phoenix and Honolulu remain on a fixed offset.
| IANA zone | Current offset | 2026 rule | Cities |
|---|---|---|---|
| America/New_York | current offset | Seasonal changes in 2026 | New York, Miami, Washington, D.C., Boston, Atlanta |
| America/Los_Angeles | current offset | Seasonal changes in 2026 | Los Angeles, San Francisco, Seattle, Las Vegas |
| America/Chicago | current offset | Seasonal changes in 2026 | Chicago, Houston, Dallas |
| America/Denver | current offset | Seasonal changes in 2026 | Denver |
| America/Phoenix | current offset | No 2026 clock change | Phoenix |
| America/Anchorage | current offset | Seasonal changes in 2026 | Anchorage |
| Pacific/Honolulu | current offset | No 2026 clock change | Honolulu |
Offsets are computed live. City coverage reflects The Global Clock directory and is not a legal boundary map.