Time in Canada
Current local times in Canada, with 23 IANA time-zone identifiers, UTC offsets, DST status, upcoming clock changes and major cities.
How many time zones does Canada have?
Canada has 23 IANA time-zone identifiers in the territory data used here. Canada currently resolves to 6 different local clock offsets: UTC−7, UTC−6, UTC−5, UTC−4, UTC−3, UTC−2:30. 14 zones have a clock transition in 2026.
Current times across Canada
Each card shows the current time for an IANA zone associated with Canada. Zones sharing an offset may show the same time.
Time zones, UTC offsets and DST
| IANA identifier | Current offset | DST status | Next change | Directory cities |
|---|---|---|---|---|
| America/Atikokan EST - ON (Atikokan), NU (Coral H) | UTC−5 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Blanc-Sablon AST - QC (Lower North Shore) | UTC−4 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Cambridge_Bay Mountain - NU (west) | UTC−6 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Creston MST - BC (Creston) | UTC−7 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Dawson MST - Yukon (west) | UTC−7 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Dawson_Creek MST - BC (Dawson Cr, Ft St John) | UTC−7 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Edmonton | UTC−6 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | Calgary |
| America/Fort_Nelson MST - BC (Ft Nelson) | UTC−7 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Glace_Bay Atlantic - NS (Cape Breton) | UTC−3 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Goose_Bay Atlantic - Labrador (most areas) | UTC−3 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Halifax Atlantic - NS (most areas), PE | UTC−3 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Inuvik Mountain - NT (west) | UTC−6 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Iqaluit Eastern - NU (most areas) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Moncton Atlantic - New Brunswick | UTC−3 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Rankin_Inlet Central - NU (central) | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Regina CST - SK (most areas) | UTC−6 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Resolute Central - NU (Resolute) | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/St_Johns Newfoundland, Labrador (SE) | UTC−2:30 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Swift_Current CST - SK (midwest) | UTC−6 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Toronto | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | Toronto, Montreal |
| America/Vancouver | UTC−7 | DST/seasonal offset active | No upcoming change in the next two calendar years | Vancouver |
| America/Whitehorse MST - Yukon (east) | UTC−7 | No clock change in 2026 | No upcoming change in the next two calendar years | No directory city yet |
| America/Winnipeg Central - ON (west), Manitoba | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
Major cities by time zone
America/Edmonton
America/Toronto
America/Vancouver
Country-specific time-zone notes
- Different parts of Canada use different IANA identifiers; a country name alone is not precise enough for every location.
- At least one current offset includes a 30- or 45-minute component.
- Seasonal clock rules are present in 14 of the listed zones and may cause the number of simultaneous local times to change during the year.
IANA identifiers and territory associations come from the bundled IANA zone.tab data. Current offsets and transitions are calculated from the time-zone rules available to this build and refreshed in your browser. Directory cities are representative locations, not legal boundary definitions. See the methodology and data sources.