Time in the United States
Current local times in the United States, with 29 IANA time-zone identifiers, UTC offsets, DST status, upcoming clock changes and major cities.
How many time zones does United States have?
The United States has 29 IANA time-zone identifiers in the territory data used here. The United States currently resolves to 7 different local clock offsets: UTC−10, UTC−9, UTC−8, UTC−7, UTC−6, UTC−5, UTC−4. 27 zones have a clock transition in 2026.
Current times across United States
Each card shows the current time for an IANA zone associated with United States. Zones sharing an offset may show the same time.
Time zones, UTC offsets and DST
| IANA identifier | Current offset | DST status | Next change | Directory cities |
|---|---|---|---|---|
| America/Adak Alaska - western Aleutians | UTC−9 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Anchorage | UTC−8 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | Anchorage |
| America/Boise Mountain - ID (south), OR (east) | UTC−6 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Chicago | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | Chicago, Houston, Dallas |
| America/Denver | UTC−6 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | Denver |
| America/Detroit Eastern - MI (most areas) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Indiana/Indianapolis Eastern - IN (most areas) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Indiana/Knox Central - IN (Starke) | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Indiana/Marengo Eastern - IN (Crawford) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Indiana/Petersburg Eastern - IN (Pike) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Indiana/Tell_City Central - IN (Perry) | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Indiana/Vevay Eastern - IN (Switzerland) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Indiana/Vincennes Eastern - IN (Da, Du, K, Mn) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Indiana/Winamac Eastern - IN (Pulaski) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Juneau Alaska - Juneau area | UTC−8 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Kentucky/Louisville Eastern - KY (Louisville area) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Kentucky/Monticello Eastern - KY (Wayne) | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Los_Angeles | UTC−7 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | Los Angeles, San Francisco, Seattle, Las Vegas |
| America/Menominee Central - MI (Wisconsin border) | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Metlakatla Alaska - Annette Island | UTC−8 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/New_York | UTC−4 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | New York, Miami, Washington, D.C., Boston, Atlanta |
| America/Nome Alaska (west) | UTC−8 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/North_Dakota/Beulah Central - ND (Mercer) | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/North_Dakota/Center Central - ND (Oliver) | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/North_Dakota/New_Salem Central - ND (Morton rural) | UTC−5 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Phoenix | UTC−7 | No clock change in 2026 | No upcoming change in the next two calendar years | Phoenix |
| America/Sitka Alaska - Sitka area | UTC−8 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| America/Yakutat Alaska - Yakutat | UTC−8 | DST/seasonal offset active | Nov 1, 2026 · back 60 minutes | No directory city yet |
| Pacific/Honolulu | UTC−10 | No clock change in 2026 | No upcoming change in the next two calendar years | Honolulu |
Major cities by time zone
America/Anchorage
America/Chicago
America/Denver
America/Los_Angeles
America/New_York
America/Phoenix
Pacific/Honolulu
Country-specific time-zone notes
- Different parts of United States use different IANA identifiers; a country name alone is not precise enough for every location.
- All current offsets are whole-hour offsets.
- Seasonal clock rules are present in 27 of the listed zones and may cause the number of simultaneous local times to change during the year.
IANA identifiers and territory associations come from the bundled IANA zone.tab data. Current offsets and transitions are calculated from the time-zone rules available to this build and refreshed in your browser. Directory cities are representative locations, not legal boundary definitions. See the methodology and data sources.