IANA-derived clock changes
United States DST Changes in 2028
DST and clock changes in United States during 2028, including affected IANA zones, local transition times, offsets and regional exceptions.
Does United States use daylight saving time in 2028?
Yes, at least one represented IANA zone associated with United States changes offset in 2028. 27 of 29 represented zones have a transition; zones without one are listed separately as regional exceptions.
| Location | Country | IANA zone | Local transition time | Before | After | Amount | Direction |
|---|---|---|---|---|---|---|---|
| Detroit | United States | America/Detroit | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Indianapolis | United States | America/Indiana/Indianapolis | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Marengo | United States | America/Indiana/Marengo | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Petersburg | United States | America/Indiana/Petersburg | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Vevay | United States | America/Indiana/Vevay | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Vincennes | United States | America/Indiana/Vincennes | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Winamac | United States | America/Indiana/Winamac | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Louisville | United States | America/Kentucky/Louisville | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Monticello | United States | America/Kentucky/Monticello | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| New York | United States | America/New_York | Sun, 12 Mar 2028, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Chicago | United States | America/Chicago | Sun, 12 Mar 2028, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Knox | United States | America/Indiana/Knox | Sun, 12 Mar 2028, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Tell City | United States | America/Indiana/Tell_City | Sun, 12 Mar 2028, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Menominee | United States | America/Menominee | Sun, 12 Mar 2028, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Beulah | United States | America/North_Dakota/Beulah | Sun, 12 Mar 2028, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Center | United States | America/North_Dakota/Center | Sun, 12 Mar 2028, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| New Salem | United States | America/North_Dakota/New_Salem | Sun, 12 Mar 2028, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Boise | United States | America/Boise | Sun, 12 Mar 2028, 03:00 GMT-6 | UTC−7 | UTC−6 | 60 minutes | Forward |
| Denver | United States | America/Denver | Sun, 12 Mar 2028, 03:00 GMT-6 | UTC−7 | UTC−6 | 60 minutes | Forward |
| Los Angeles | United States | America/Los_Angeles | Sun, 12 Mar 2028, 03:00 GMT-7 | UTC−8 | UTC−7 | 60 minutes | Forward |
| Anchorage | United States | America/Anchorage | Sun, 12 Mar 2028, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Juneau | United States | America/Juneau | Sun, 12 Mar 2028, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Metlakatla | United States | America/Metlakatla | Sun, 12 Mar 2028, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Nome | United States | America/Nome | Sun, 12 Mar 2028, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Sitka | United States | America/Sitka | Sun, 12 Mar 2028, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Yakutat | United States | America/Yakutat | Sun, 12 Mar 2028, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Adak | United States | America/Adak | Sun, 12 Mar 2028, 03:00 GMT-9 | UTC−10 | UTC−9 | 60 minutes | Forward |
| Detroit | United States | America/Detroit | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Indianapolis | United States | America/Indiana/Indianapolis | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Marengo | United States | America/Indiana/Marengo | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Petersburg | United States | America/Indiana/Petersburg | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Vevay | United States | America/Indiana/Vevay | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Vincennes | United States | America/Indiana/Vincennes | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Winamac | United States | America/Indiana/Winamac | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Louisville | United States | America/Kentucky/Louisville | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Monticello | United States | America/Kentucky/Monticello | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| New York | United States | America/New_York | Sun, 5 Nov 2028, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Chicago | United States | America/Chicago | Sun, 5 Nov 2028, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Knox | United States | America/Indiana/Knox | Sun, 5 Nov 2028, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Tell City | United States | America/Indiana/Tell_City | Sun, 5 Nov 2028, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Menominee | United States | America/Menominee | Sun, 5 Nov 2028, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Beulah | United States | America/North_Dakota/Beulah | Sun, 5 Nov 2028, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Center | United States | America/North_Dakota/Center | Sun, 5 Nov 2028, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| New Salem | United States | America/North_Dakota/New_Salem | Sun, 5 Nov 2028, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Boise | United States | America/Boise | Sun, 5 Nov 2028, 01:00 GMT-7 | UTC−6 | UTC−7 | 60 minutes | Back |
| Denver | United States | America/Denver | Sun, 5 Nov 2028, 01:00 GMT-7 | UTC−6 | UTC−7 | 60 minutes | Back |
| Los Angeles | United States | America/Los_Angeles | Sun, 5 Nov 2028, 01:00 GMT-8 | UTC−7 | UTC−8 | 60 minutes | Back |
| Anchorage | United States | America/Anchorage | Sun, 5 Nov 2028, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Juneau | United States | America/Juneau | Sun, 5 Nov 2028, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Metlakatla | United States | America/Metlakatla | Sun, 5 Nov 2028, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Nome | United States | America/Nome | Sun, 5 Nov 2028, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Sitka | United States | America/Sitka | Sun, 5 Nov 2028, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Yakutat | United States | America/Yakutat | Sun, 5 Nov 2028, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Adak | United States | America/Adak | Sun, 5 Nov 2028, 01:00 GMT-10 | UTC−9 | UTC−10 | 60 minutes | Back |
Zones without a clock change in 2028
Explore United States time
Calculations use individual IANA zone rules rather than a country-wide assumption. See the methodology and data sources.