IANA-derived clock changes
Daylight Saving Time Changes in 2026
IANA-derived 2026 clock changes with local transition times, offsets, direction, countries, cities and named time zones.
Direct answer
This table contains 191 offset transitions across 96 IANA time zones represented in the site's territory data. It includes non-hour changes and regional exceptions because every row is calculated from its named IANA zone.
| Location | Country | IANA zone | Local transition time | Before | After | Amount | Direction |
|---|---|---|---|---|---|---|---|
| Casablanca | Morocco | Africa/Casablanca | Sun, 15 Feb 2026, 02:00 GMT+0 | UTC+1 | UTC+0 | 60 minutes | Back |
| Havana | Cuba | America/Havana | Sun, 8 Mar 2026, 01:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| St Johns | Canada | America/St_Johns | Sun, 8 Mar 2026, 03:00 GMT-2:30 | UTC−3:30 | UTC−2:30 | 60 minutes | Forward |
| Glace Bay | Canada | America/Glace_Bay | Sun, 8 Mar 2026, 03:00 GMT-3 | UTC−4 | UTC−3 | 60 minutes | Forward |
| Goose Bay | Canada | America/Goose_Bay | Sun, 8 Mar 2026, 03:00 GMT-3 | UTC−4 | UTC−3 | 60 minutes | Forward |
| Halifax | Canada | America/Halifax | Sun, 8 Mar 2026, 03:00 GMT-3 | UTC−4 | UTC−3 | 60 minutes | Forward |
| Moncton | Canada | America/Moncton | Sun, 8 Mar 2026, 03:00 GMT-3 | UTC−4 | UTC−3 | 60 minutes | Forward |
| Detroit | United States | America/Detroit | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Indianapolis | United States | America/Indiana/Indianapolis | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Marengo | United States | America/Indiana/Marengo | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Petersburg | United States | America/Indiana/Petersburg | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Vevay | United States | America/Indiana/Vevay | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Vincennes | United States | America/Indiana/Vincennes | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Winamac | United States | America/Indiana/Winamac | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Iqaluit | Canada | America/Iqaluit | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Louisville | United States | America/Kentucky/Louisville | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Monticello | United States | America/Kentucky/Monticello | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| New York | United States | America/New_York | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Toronto | Canada | America/Toronto | Sun, 8 Mar 2026, 03:00 GMT-4 | UTC−5 | UTC−4 | 60 minutes | Forward |
| Chicago | United States | America/Chicago | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Knox | United States | America/Indiana/Knox | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Tell City | United States | America/Indiana/Tell_City | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Matamoros | Mexico | America/Matamoros | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Menominee | United States | America/Menominee | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Beulah | United States | America/North_Dakota/Beulah | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Center | United States | America/North_Dakota/Center | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| New Salem | United States | America/North_Dakota/New_Salem | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Ojinaga | Mexico | America/Ojinaga | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Rankin Inlet | Canada | America/Rankin_Inlet | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Resolute | Canada | America/Resolute | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Winnipeg | Canada | America/Winnipeg | Sun, 8 Mar 2026, 03:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Boise | United States | America/Boise | Sun, 8 Mar 2026, 03:00 GMT-6 | UTC−7 | UTC−6 | 60 minutes | Forward |
| Cambridge Bay | Canada | America/Cambridge_Bay | Sun, 8 Mar 2026, 03:00 GMT-6 | UTC−7 | UTC−6 | 60 minutes | Forward |
| Ciudad Juarez | Mexico | America/Ciudad_Juarez | Sun, 8 Mar 2026, 03:00 GMT-6 | UTC−7 | UTC−6 | 60 minutes | Forward |
| Denver | United States | America/Denver | Sun, 8 Mar 2026, 03:00 GMT-6 | UTC−7 | UTC−6 | 60 minutes | Forward |
| Calgary | Canada | America/Edmonton | Sun, 8 Mar 2026, 03:00 GMT-6 | UTC−7 | UTC−6 | 60 minutes | Forward |
| Inuvik | Canada | America/Inuvik | Sun, 8 Mar 2026, 03:00 GMT-6 | UTC−7 | UTC−6 | 60 minutes | Forward |
| Los Angeles | United States | America/Los_Angeles | Sun, 8 Mar 2026, 03:00 GMT-7 | UTC−8 | UTC−7 | 60 minutes | Forward |
| Tijuana | Mexico | America/Tijuana | Sun, 8 Mar 2026, 03:00 GMT-7 | UTC−8 | UTC−7 | 60 minutes | Forward |
| Vancouver | Canada | America/Vancouver | Sun, 8 Mar 2026, 03:00 GMT-7 | UTC−8 | UTC−7 | 60 minutes | Forward |
| Anchorage | United States | America/Anchorage | Sun, 8 Mar 2026, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Juneau | United States | America/Juneau | Sun, 8 Mar 2026, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Metlakatla | United States | America/Metlakatla | Sun, 8 Mar 2026, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Nome | United States | America/Nome | Sun, 8 Mar 2026, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Sitka | United States | America/Sitka | Sun, 8 Mar 2026, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Yakutat | United States | America/Yakutat | Sun, 8 Mar 2026, 03:00 GMT-8 | UTC−9 | UTC−8 | 60 minutes | Forward |
| Adak | United States | America/Adak | Sun, 8 Mar 2026, 03:00 GMT-9 | UTC−10 | UTC−9 | 60 minutes | Forward |
| Casablanca | Morocco | Africa/Casablanca | Sun, 22 Mar 2026, 03:00 GMT+1 | UTC+0 | UTC+1 | 60 minutes | Forward |
| Tel Aviv | Israel | Asia/Jerusalem | Fri, 27 Mar 2026, 03:00 GMT+3 | UTC+2 | UTC+3 | 60 minutes | Forward |
| Beirut | Lebanon | Asia/Beirut | Sun, 29 Mar 2026, 01:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Ceuta | Spain | Africa/Ceuta | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Azores | Portugal | Atlantic/Azores | Sun, 29 Mar 2026, 01:00 GMT+0 | UTC−1 | UTC+0 | 60 minutes | Forward |
| Canary | Spain | Atlantic/Canary | Sun, 29 Mar 2026, 02:00 WEST | UTC+0 | UTC+1 | 60 minutes | Forward |
| Madeira | Portugal | Atlantic/Madeira | Sun, 29 Mar 2026, 02:00 WEST | UTC+0 | UTC+1 | 60 minutes | Forward |
| Amsterdam | Netherlands | Europe/Amsterdam | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Athens | Greece | Europe/Athens | Sun, 29 Mar 2026, 04:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Belgrade | Serbia | Europe/Belgrade | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Berlin | Germany | Europe/Berlin | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Bratislava | Slovakia | Europe/Bratislava | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Brussels | Belgium | Europe/Brussels | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Bucharest | Romania | Europe/Bucharest | Sun, 29 Mar 2026, 04:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Budapest | Hungary | Europe/Budapest | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Busingen | Germany | Europe/Busingen | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Copenhagen | Denmark | Europe/Copenhagen | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Dublin | Ireland | Europe/Dublin | Sun, 29 Mar 2026, 02:00 GMT+1 | UTC+0 | UTC+1 | 60 minutes | Forward |
| Helsinki | Finland | Europe/Helsinki | Sun, 29 Mar 2026, 04:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Kyiv | Ukraine | Europe/Kyiv | Sun, 29 Mar 2026, 04:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Lisbon | Portugal | Europe/Lisbon | Sun, 29 Mar 2026, 02:00 WEST | UTC+0 | UTC+1 | 60 minutes | Forward |
| Ljubljana | Slovenia | Europe/Ljubljana | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| London | United Kingdom | Europe/London | Sun, 29 Mar 2026, 02:00 BST | UTC+0 | UTC+1 | 60 minutes | Forward |
| Luxembourg | Luxembourg | Europe/Luxembourg | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Madrid | Spain | Europe/Madrid | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Oslo | Norway | Europe/Oslo | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Paris | France | Europe/Paris | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Prague | Czechia | Europe/Prague | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Riga | Latvia | Europe/Riga | Sun, 29 Mar 2026, 04:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Rome | Italy | Europe/Rome | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Sofia | Bulgaria | Europe/Sofia | Sun, 29 Mar 2026, 04:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Stockholm | Sweden | Europe/Stockholm | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Tallinn | Estonia | Europe/Tallinn | Sun, 29 Mar 2026, 04:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Vienna | Austria | Europe/Vienna | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Vilnius | Lithuania | Europe/Vilnius | Sun, 29 Mar 2026, 04:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Warsaw | Poland | Europe/Warsaw | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Zagreb | Croatia | Europe/Zagreb | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Zurich | Switzerland | Europe/Zurich | Sun, 29 Mar 2026, 03:00 CEST | UTC+1 | UTC+2 | 60 minutes | Forward |
| Auckland | New Zealand | Pacific/Auckland | Sun, 5 Apr 2026, 02:00 GMT+12 | UTC+13 | UTC+12 | 60 minutes | Back |
| Chatham | New Zealand | Pacific/Chatham | Sun, 5 Apr 2026, 02:45 GMT+12:45 | UTC+13:45 | UTC+12:45 | 60 minutes | Back |
| Lord Howe | Australia | Australia/Lord_Howe | Sun, 5 Apr 2026, 01:30 GMT+10:30 | UTC+11 | UTC+10:30 | 30 minutes | Back |
| Macquarie | Australia | Antarctica/Macquarie | Sun, 5 Apr 2026, 02:00 GMT+10 | UTC+11 | UTC+10 | 60 minutes | Back |
| Hobart | Australia | Australia/Hobart | Sun, 5 Apr 2026, 02:00 GMT+10 | UTC+11 | UTC+10 | 60 minutes | Back |
| Melbourne | Australia | Australia/Melbourne | Sun, 5 Apr 2026, 02:00 GMT+10 | UTC+11 | UTC+10 | 60 minutes | Back |
| Sydney | Australia | Australia/Sydney | Sun, 5 Apr 2026, 02:00 GMT+10 | UTC+11 | UTC+10 | 60 minutes | Back |
| Adelaide | Australia | Australia/Adelaide | Sun, 5 Apr 2026, 02:00 GMT+9:30 | UTC+10:30 | UTC+9:30 | 60 minutes | Back |
| Broken Hill | Australia | Australia/Broken_Hill | Sun, 5 Apr 2026, 02:00 GMT+9:30 | UTC+10:30 | UTC+9:30 | 60 minutes | Back |
| Santiago | Chile | America/Santiago | Sat, 4 Apr 2026, 23:00 GMT-4 | UTC−3 | UTC−4 | 60 minutes | Back |
| Easter | Chile | Pacific/Easter | Sat, 4 Apr 2026, 21:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Cairo | Egypt | Africa/Cairo | Fri, 24 Apr 2026, 01:00 EEST | UTC+2 | UTC+3 | 60 minutes | Forward |
| Santiago | Chile | America/Santiago | Sun, 6 Sept 2026, 01:00 GMT-3 | UTC−4 | UTC−3 | 60 minutes | Forward |
| Easter | Chile | Pacific/Easter | Sat, 5 Sept 2026, 23:00 GMT-5 | UTC−6 | UTC−5 | 60 minutes | Forward |
| Auckland | New Zealand | Pacific/Auckland | Sun, 27 Sept 2026, 03:00 GMT+13 | UTC+12 | UTC+13 | 60 minutes | Forward |
| Chatham | New Zealand | Pacific/Chatham | Sun, 27 Sept 2026, 03:45 GMT+13:45 | UTC+12:45 | UTC+13:45 | 60 minutes | Forward |
| Lord Howe | Australia | Australia/Lord_Howe | Sun, 4 Oct 2026, 02:30 GMT+11 | UTC+10:30 | UTC+11 | 30 minutes | Forward |
| Macquarie | Australia | Antarctica/Macquarie | Sun, 4 Oct 2026, 03:00 GMT+11 | UTC+10 | UTC+11 | 60 minutes | Forward |
| Hobart | Australia | Australia/Hobart | Sun, 4 Oct 2026, 03:00 GMT+11 | UTC+10 | UTC+11 | 60 minutes | Forward |
| Melbourne | Australia | Australia/Melbourne | Sun, 4 Oct 2026, 03:00 GMT+11 | UTC+10 | UTC+11 | 60 minutes | Forward |
| Sydney | Australia | Australia/Sydney | Sun, 4 Oct 2026, 03:00 GMT+11 | UTC+10 | UTC+11 | 60 minutes | Forward |
| Adelaide | Australia | Australia/Adelaide | Sun, 4 Oct 2026, 03:00 GMT+10:30 | UTC+9:30 | UTC+10:30 | 60 minutes | Forward |
| Broken Hill | Australia | Australia/Broken_Hill | Sun, 4 Oct 2026, 03:00 GMT+10:30 | UTC+9:30 | UTC+10:30 | 60 minutes | Forward |
| Beirut | Lebanon | Asia/Beirut | Sat, 24 Oct 2026, 23:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Tel Aviv | Israel | Asia/Jerusalem | Sun, 25 Oct 2026, 01:00 GMT+2 | UTC+3 | UTC+2 | 60 minutes | Back |
| Ceuta | Spain | Africa/Ceuta | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Azores | Portugal | Atlantic/Azores | Sun, 25 Oct 2026, 00:00 GMT-1 | UTC+0 | UTC−1 | 60 minutes | Back |
| Canary | Spain | Atlantic/Canary | Sun, 25 Oct 2026, 01:00 WET | UTC+1 | UTC+0 | 60 minutes | Back |
| Madeira | Portugal | Atlantic/Madeira | Sun, 25 Oct 2026, 01:00 WET | UTC+1 | UTC+0 | 60 minutes | Back |
| Amsterdam | Netherlands | Europe/Amsterdam | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Athens | Greece | Europe/Athens | Sun, 25 Oct 2026, 03:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Belgrade | Serbia | Europe/Belgrade | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Berlin | Germany | Europe/Berlin | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Bratislava | Slovakia | Europe/Bratislava | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Brussels | Belgium | Europe/Brussels | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Bucharest | Romania | Europe/Bucharest | Sun, 25 Oct 2026, 03:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Budapest | Hungary | Europe/Budapest | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Busingen | Germany | Europe/Busingen | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Copenhagen | Denmark | Europe/Copenhagen | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Dublin | Ireland | Europe/Dublin | Sun, 25 Oct 2026, 01:00 GMT | UTC+1 | UTC+0 | 60 minutes | Back |
| Helsinki | Finland | Europe/Helsinki | Sun, 25 Oct 2026, 03:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Kyiv | Ukraine | Europe/Kyiv | Sun, 25 Oct 2026, 03:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Lisbon | Portugal | Europe/Lisbon | Sun, 25 Oct 2026, 01:00 WET | UTC+1 | UTC+0 | 60 minutes | Back |
| Ljubljana | Slovenia | Europe/Ljubljana | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| London | United Kingdom | Europe/London | Sun, 25 Oct 2026, 01:00 GMT | UTC+1 | UTC+0 | 60 minutes | Back |
| Luxembourg | Luxembourg | Europe/Luxembourg | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Madrid | Spain | Europe/Madrid | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Oslo | Norway | Europe/Oslo | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Paris | France | Europe/Paris | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Prague | Czechia | Europe/Prague | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Riga | Latvia | Europe/Riga | Sun, 25 Oct 2026, 03:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Rome | Italy | Europe/Rome | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Sofia | Bulgaria | Europe/Sofia | Sun, 25 Oct 2026, 03:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Stockholm | Sweden | Europe/Stockholm | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Tallinn | Estonia | Europe/Tallinn | Sun, 25 Oct 2026, 03:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Vienna | Austria | Europe/Vienna | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Vilnius | Lithuania | Europe/Vilnius | Sun, 25 Oct 2026, 03:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| Warsaw | Poland | Europe/Warsaw | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Zagreb | Croatia | Europe/Zagreb | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Zurich | Switzerland | Europe/Zurich | Sun, 25 Oct 2026, 02:00 CET | UTC+2 | UTC+1 | 60 minutes | Back |
| Cairo | Egypt | Africa/Cairo | Thu, 29 Oct 2026, 23:00 EET | UTC+3 | UTC+2 | 60 minutes | Back |
| St Johns | Canada | America/St_Johns | Sun, 1 Nov 2026, 01:00 GMT-3:30 | UTC−2:30 | UTC−3:30 | 60 minutes | Back |
| Glace Bay | Canada | America/Glace_Bay | Sun, 1 Nov 2026, 01:00 GMT-4 | UTC−3 | UTC−4 | 60 minutes | Back |
| Goose Bay | Canada | America/Goose_Bay | Sun, 1 Nov 2026, 01:00 GMT-4 | UTC−3 | UTC−4 | 60 minutes | Back |
| Halifax | Canada | America/Halifax | Sun, 1 Nov 2026, 01:00 GMT-4 | UTC−3 | UTC−4 | 60 minutes | Back |
| Havana | Cuba | America/Havana | Sun, 1 Nov 2026, 00:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Moncton | Canada | America/Moncton | Sun, 1 Nov 2026, 01:00 GMT-4 | UTC−3 | UTC−4 | 60 minutes | Back |
| Detroit | United States | America/Detroit | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Indianapolis | United States | America/Indiana/Indianapolis | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Marengo | United States | America/Indiana/Marengo | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Petersburg | United States | America/Indiana/Petersburg | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Vevay | United States | America/Indiana/Vevay | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Vincennes | United States | America/Indiana/Vincennes | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Winamac | United States | America/Indiana/Winamac | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Iqaluit | Canada | America/Iqaluit | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Louisville | United States | America/Kentucky/Louisville | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Monticello | United States | America/Kentucky/Monticello | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| New York | United States | America/New_York | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Toronto | Canada | America/Toronto | Sun, 1 Nov 2026, 01:00 GMT-5 | UTC−4 | UTC−5 | 60 minutes | Back |
| Chicago | United States | America/Chicago | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Knox | United States | America/Indiana/Knox | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Tell City | United States | America/Indiana/Tell_City | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Matamoros | Mexico | America/Matamoros | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Menominee | United States | America/Menominee | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Beulah | United States | America/North_Dakota/Beulah | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Center | United States | America/North_Dakota/Center | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| New Salem | United States | America/North_Dakota/New_Salem | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Ojinaga | Mexico | America/Ojinaga | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Rankin Inlet | Canada | America/Rankin_Inlet | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Resolute | Canada | America/Resolute | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Winnipeg | Canada | America/Winnipeg | Sun, 1 Nov 2026, 01:00 GMT-6 | UTC−5 | UTC−6 | 60 minutes | Back |
| Boise | United States | America/Boise | Sun, 1 Nov 2026, 01:00 GMT-7 | UTC−6 | UTC−7 | 60 minutes | Back |
| Cambridge Bay | Canada | America/Cambridge_Bay | Sun, 1 Nov 2026, 01:00 GMT-7 | UTC−6 | UTC−7 | 60 minutes | Back |
| Ciudad Juarez | Mexico | America/Ciudad_Juarez | Sun, 1 Nov 2026, 01:00 GMT-7 | UTC−6 | UTC−7 | 60 minutes | Back |
| Denver | United States | America/Denver | Sun, 1 Nov 2026, 01:00 GMT-7 | UTC−6 | UTC−7 | 60 minutes | Back |
| Calgary | Canada | America/Edmonton | Sun, 1 Nov 2026, 01:00 GMT-7 | UTC−6 | UTC−7 | 60 minutes | Back |
| Inuvik | Canada | America/Inuvik | Sun, 1 Nov 2026, 01:00 GMT-7 | UTC−6 | UTC−7 | 60 minutes | Back |
| Los Angeles | United States | America/Los_Angeles | Sun, 1 Nov 2026, 01:00 GMT-8 | UTC−7 | UTC−8 | 60 minutes | Back |
| Tijuana | Mexico | America/Tijuana | Sun, 1 Nov 2026, 01:00 GMT-8 | UTC−7 | UTC−8 | 60 minutes | Back |
| Anchorage | United States | America/Anchorage | Sun, 1 Nov 2026, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Juneau | United States | America/Juneau | Sun, 1 Nov 2026, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Metlakatla | United States | America/Metlakatla | Sun, 1 Nov 2026, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Nome | United States | America/Nome | Sun, 1 Nov 2026, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Sitka | United States | America/Sitka | Sun, 1 Nov 2026, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Yakutat | United States | America/Yakutat | Sun, 1 Nov 2026, 01:00 GMT-9 | UTC−8 | UTC−9 | 60 minutes | Back |
| Adak | United States | America/Adak | Sun, 1 Nov 2026, 01:00 GMT-10 | UTC−9 | UTC−10 | 60 minutes | Back |
Country DST guides for 2026
Generated from the IANA rules supplied by the runtime used for this build. Governments can change future rules; verify critical plans near the transition date. See the methodology and data sources.